Drying Processing Shorter 30% Garlic Drying Machine
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
Fruit and vegetable drying machine |
Certification |
CE,CCC,ISO |
Min.Order Quantity |
1 Set/Sets |
Price |
US $3,680 - 25,560/ Set |
Product Details
Condition | New |
Place of Origin | Shandong, China (Mainland) |
Brand Name | LD |
Model Number | JK10RD |
Type | Dryer |
Voltage | 380V |
Power(W) | 10.8 KW |
Weight | 480KG |
Dimension(L*W*H) | 2100*1460*1590mm |
Certification | CE,CCC,ISO |
Warranty | 1 year |
After-sales Service Provided | No overseas service provided |
Power supply | 380V/3PH/50HZ |
Power input | 10.8 KW |
Heating capacity | 35KW |
Cooling capacity | 25KW |
Rated current | 22.5A |
Dehumidify capacity | 40L/h |
Max. hot air Temperature | 75℃ |
Working ambient temperature | -10~45℃ |
Compressor Brand | Copeland/Danfoss |
Suitable for drying chamber | 30~40m3 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |