soy oil processing equipment
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
Palm Fruit Processing Line |
Certification |
ISO9001:2008&CE BV |
Min.Order Quantity |
1 Set/Sets soy oil processing equipment |
Price |
US $15,800 - 8,000,000/ Set |
Product Details
Condition | New |
Usage | soy oil processing equipment |
Type | soy oil processing equipment |
Automatic Grade | Automatic |
Production Capacity | 10T-3000TPD |
Place of Origin | Shandong, China (Mainland) |
Brand Name | LDe soy oil processing equipment |
Model Number | LDE |
Voltage | 220V/380V |
Power(W) | depend on the mode of the soy oil processing equipment |
Dimension(L*W*H) | depend on the mode of the soy oil processing equipment |
Weight | depend on the mode of the soy oil processing equipment |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Processing | soy oil processing equipment |
raw material | soybean peanut rice bran palm and so on |
Soften Water | 150Kg/T Oil |
Phosphoric Acid | 2~3 kg/T Oil |
Bleaching Earth Consumption | 3-5Kg/T Oil |
Refining Rate | Refining Consumption 1% |
Waste Bleaching Earth Oil Content | 25% to 35 % |
Circulating Water Cooling Water Yield | 150M3/H |
Supplier Type | Manufacturer |
Texture | Mild Steel and SS |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |