Low impurities after crude palm oil refinery process
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
Sunflower seeds oil machinery |
Certification |
ISO9001 |
Min.Order Quantity |
1 Set/Sets Crude palm oil refinery |
Price |
US $25,698 - 459,687/ Set |
PDF |
|
Product Details
Condition | New |
Usage | Soybean Oil |
Type | Cold & Hot Pressing Machine |
Automatic Grade | Automatic |
Production Capacity | 98% |
Place of Origin | Shandong, China (Mainland) |
Brand Name | DT01 |
Model Number | as crude palm oil refinery capacity |
Voltage | as crude palm oil refinery capacity |
Power(W) | as crude palm oil refinery capacity |
Dimension(L*W*H) | as crude palm oil refinery capacity |
Weight | As crude palm oil refinery capacity |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Item | crude palm oil refinery |
Ratio of refinery | depend on the crude oil acid value |
Refining ratio | 97% |
Water consumption | about 4 ton |
Process of refining | degumming , bleaching , deodorization |
Temperature of deodorization | about 280 degree |
Standard of refined oil | grade two and one |
the by-products of bleaching | waste white clay |
Method of refinery | chemical and physical method |
Shipping method | by sea |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |