2016 LD coconut oil production plant
Place of Origin |
Shandong, China (Mainland) |
Brand Name |
crude palm kernel oil press production line |
Certification |
ISO9000 And CE |
Min.Order Quantity |
1 Set/Sets Coconut oil production plant |
Price |
US $29,888 - 98,882/ Set |
PDF |
|
Product Details
Condition | New |
Usage | Coconut oil production plant usage |
Type | For coconut oil production plant usage |
Automatic Grade | Automatic |
Production Capacity | 10- 500 TPD |
Place of Origin | Shandong, China (Mainland) |
Brand Name | LD |
Model Number | JXCO 696 |
Voltage | 380V 440V |
Power(W) | As coconut oil production plant output every day |
Dimension(L*W*H) | Depend on coconut oil production plant capacity |
Weight | As coconut oil production plant per day |
Certification | ISO9000 And CE |
After-sales Service Provided | Engineers available to service machinery overseas |
Item | coconut oil production plant |
Material | carbon steel and stainless steel |
Fresh coconut oil rate | 30%-40% |
Copra oil rate | 60-70% |
Moiture in copra | 4-7% |
Process of making coconut oil | Press ,solvent extraction , refining |
Method of extracting coconut oil | Dry method and wet method |
Two kind of coconut oil | Pre-press coconut oil and refined coconut oil |
Residual oil after pressing in meal | not more than 8% |
Residual oil after solvent extracting | 1% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |