palm oil refineries malaysia
Place of Origin |
Shandong |
Brand Name |
Crude Oil Refinery Machine |
Certification |
CE,ISO9001 |
Model Number |
palm oil refineries malaysia |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | palm oil refineries malaysia |
Type | palm oil refineries malaysia |
Automatic Grade | Automatic |
Production Capacity | 100-3000TPD |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD |
Model Number | LD 235 |
Voltage | 220V/380V |
Power(W) | 22kw |
Dimension(L*W*H) | According to the Capacity |
Weight | depend on the mode |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
Item | palm oil refineries malaysia |
Production process | mix with Phosphoric acid, Alkali hot water,filter, bleach, steam |
Steel Material | Stainless |
Phosphoric acid | 2~3 kg/T oil |
Alkal | acid value*1-3kg/T oil |
Bleaching earth consumption | 3-5kg/T oil |
Power consumption | 28Kwh/T oil |
Steam consumption | 900KG/T oil |
Water(soften water) | 150Kg/T oil |
Waste bleaching earth oil content | <25~35% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |