oil refinery machine in alwar rajasthan
Place of Origin |
Shandong |
Brand Name |
Crude Oil Refinery Machine |
Certification |
CE,ISO9001 |
Model Number |
oil refinery machine in alwar rajasthan |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | oil refinery machine in alwar rajasthan |
Type | oil refinery machine in alwar rajasthan |
Automatic Grade | Automatic |
Production Capacity | 5T-300T/D oil refinery machine in alwar rajasthan |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD oil refinery machine in alwar rajasthan |
Model Number | LD |
Voltage | 220V/380V |
Power(W) | depend on the mode of the oil refinery machine in alwar rajasthan |
Dimension(L*W*H) | depend on the mode of the oil refinery machine in alwar rajasthan |
Weight | depend on the mode of the oil refinery machine in alwar rajasthan |
Certification | CE, BV,ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
item | oil refinery machine in alwar rajasthan |
production process | degumming deacidification decolorization deodorization |
raw material | many kinds of edible oil seeds |
Waste Bleaching Earth Oil Content | 25% to 35 % |
Electric Consumption | 28Kwh/T Oil |
Soften Water | 150Kg/T Oil |
Phosphoric Acid | 2~3 kg/T Oil |
Bleaching Earth Consumption | 3-5Kg/T Oil |
Supplier Type | Manufacturer |
Steel material | Stainless or carbon steel |
Company Profile
Worktime |
9:00-18:00 |
Phone |
86-05331-85784681 |
Fax |
86-05331-85784681 |