Industrial Tunnel Microwave Sterilization Machine for Packed Food Features:
1. Application:
Mainly used in all kinds of bags and vacuum bags,snack foods and flavor characteristics of food,such as floss,all kinds of preserved fruit,salted duck,chicken,game,dried food,bags of seaweed,dried fish,fish fillets,the laver class.Various types of packaging agricultural products,such as bamboo shoots,mushroom,garlic,flowers,dried fruits,vegetables,mushrooms,sweet potatoes,corn,peas,coconut,betel nuts ,fungus and so on .
Microwave sterilization has high efficiency,microwave unique penetrating doesn't destroy nutrients.Microwave sterilization also has the effect of enzyme inactivation,and can effectively prevent the enzymes of the food .It's the best method to preserve and extend the shelf life of the food .
2. Features:
1.short time,high efficiency,continuous production ;
2.low cost of the application;
3.Don't destroy nutrients,low temperature sterilization,.does not change the product sensory properties.
3.Technical Parameters:
Model | Rated input power(KVA) | Microwave output power(KW) | Expected dehydration(kg/h) | Expected sterilization capacity(kg/h) | Dimension L*W*H(mm) |
JN-12 | 18kw | 12kw | 12~17 | 150~200 | 7290*840*1750 |
JN-15 | 21kw | 15kw | 15~21 | 200~250 | 8420*840*1750 |
JN-18 | 26KW | 18KW | 18~22 | 230~280 | 8420*840*1750 |
JN-20 | 28kw | 20kw | 20~28 | 280~350 | 9550*840*1750 |
JN-25 | 36kw | 25kw | 25~35 | 350~400 | 9550*840*1750 |
JN-30 | 42kw | 30kw | 30~42 | 400~480 | 10680*840*1750 |
JN-35 | 49KW | 35KW | 35~45 | 480~550 | 10680*840*1750 |
JN-40 | 56kw | 40kw | 40~48 | 550~650 | 10680*1410*1750 |
JN-45 | 63KW | 45KW | 45~52 | 600~700 | 11810*1410*1750 |
JN-50 | 70kw | 50kw | 50~60 | 700~800 | 11810*1410*1750 |
JN-60 | 84kw | 60kw | 60~84 | 850~1000 | 12940*1410*1750 |
JN-70 | 98kw | 70kw | 70~~98 | 1000~1100 | 14070*1410*1750 |
JN-75 | 105kw | 75kw | 75~105 | 1100~1200 | 15200*1410*1750 |
JN-80 | 112kw | 80kw | 80~112 | 1200~1400 | 15200*1600*1750 |
JN-100 | 140kw | 100kw | 100~140 | 1400~1600 | 15200*1665*1750 |
JN-120 | 168kw | 120kw | 120~168 | 1600~2000 | 17460*1665*1750 |
JN-150 | 210kw | 150kw | 150~210 | 2000~2500 | 20850*1750*1750 |
NOTE: We can specially design the equipment according to your products’ features. |