Industrial Tunnel Microwave Conveyor Baking Drying Oven for Potato Chips /Tunnel Baking Oven Features:
1.Advantages:
1 Tunnel continuous conveyor microwave baking oven,work continuously;
2 fast drying ,can finish drying in 3~5 minutes;
3 while drying,also have sterilization function;
4 easy to control,2~3workers can operate it;
5 cover less area
6 high quality with CE,304# stainless steel material.
2.Technical parameters:
Model | Rated input power(KVA) | Microwave output power(KW) | Expected dehydration(kg/h) | Expected sterilization capacity(kg/h) | Dimension L*W*H(mm) |
JN-12 | 18 | 12 | 12~17 | 150~200 | 7200*840*2050 |
JN-15 | 21 | 15 | 15~21 | 200~250 | 8300*840*2050 |
JN-18 | 26 | 18 | 18~22 | 230~280 | 8300*840*2050 |
JN-20 | 28 | 20 | 20~28 | 280~350 | 9400*840*2050 |
JN-25 | 36 | 25 | 25~35 | 350~400 | 9400*840*1750 |
JN-30 | 42 | 30 | 30~42 | 400~480 | 10500*840*1750 |
JN-35 | 49 | 35 | 35~45 | 480~550 | 10500*840*1750 |
JN-40 | 56 | 40 | 40~48 | 550~650 | 10500*1440*1750 |
JN-45 | 63 | 45 | 45~52 | 600~700 | 11600*1440*1750 |
JN-50 | 70 | 50 | 50~60 | 700~800 | 11600*1440*1750 |
JN-60 | 84 | 60 | 60~84 | 850~1000 | 12700*1440*1750 |
JN-70 | 98 | 70 | 70~~98 | 1000~1100 | 13800*1665*1750 |
JN-75 | 105 | 75 | 75~105 | 1100~1200 | 14900*1665*1750 |
JN-80 | 112 | 80 | 80~112 | 1200~1400 | 14900*1665*1750 |
JN-100 | 140 | 100 | 100~140 | 1400~1600 | 14900*1665*1750 |
JN-120 | 168 | 120 | 120~168 | 1600~2000 | 17100*1665*1750 |
JN-150 | 210 | 150 | 150~210 | 2000~2500 | 20400*1750*1750 |
NOTE: We can specially design the equipment according to your products’ features. |