Specifications
sunflower oil refined1.automatic control
2.new technologh
3.pure oil quality
sunflower oil refined
Refined sunflower oil index
moisture and volatile matter(%):≤0.05
insoluble impurity(%) :≤0.05
acid value(mg/g) :≤0.20
peroxide value(mmol/kg) :≤5
residual solvent content in oil: no
smell ,good taste
smoking point: ≥215 degree
The whole production line contains three workshops:
1.sunflower pretreatment&expansion workshop
2.sunflower extraction workshop
3.crude oil refining workshop
Craft flow:
Sunflower seed oil production line
No | Name | Spec. | Qty | Power(KW) | Price(USD) | Remark | |
Unit | Total | ||||||
1 | Refining Tank | LYYG·180*2.5 | 2 | 8/4-5.5x2 | 4308 | 8615 | |
2 | Fecolor tank | LYYG·180*2.5 | 1 | 8/4-5.5 | 4615 | 4615 | |
3 | Soapstock tank | LZJ100 | 1 | 1538 | 1538 | ||
4 | Hot water tank | XRS200*100*75 | 1 | 385 | 385 | ||
5 | Alkali lye tank | XJS200*100*75 | 1 | 385 | 385 | ||
6 | Soapstock pump | YGF25/2 | 1 | 2.2 | 692 | 692 | |
7 | Clay tank | BT90 | 1 | 231 | 231 | ||
8 | Decolor oil pump | YTS6/40 | 1 | 5.5 | 615 | 615 | |
9 | Decolor oil tank | TSX200*150*200 | 1 | 923 | 923 | ||
10 | Vibrating filter | ZDL15 | 1 | 4615 | 4615 | S.S.filter screen | |
11 | Liquid-cyclone | FY50 | 1 | 385 | 385 | ||
12 | Air compressor | V-0.6/0.7 | 1 | 4 | 462 | 462 | |
13 | Deodorizing tank | TXQ180*250 | 1 | 4308 | 4308 | ||
14 | Gear oil pump | 2CY5/3.2-1 | 1 | 2.2 | 385 | 385 | |
15 | Secondary filter | DL0.4 | 1 | 462 | 462 | ||
17 | Catcher | ZBQ50 | 1 | 308 | 308 | ||
18 | Steam/water separator | φ325X400 | 1 | 308 | 308 | ||
19 | Steam and water series jet pump | ZZSP160 | 1 | 3538 | 3538 | ||
20 | Centrifugal water pump | IS80-65-160 | 1 | 7.5 | 692 | 692 | |
21 | Centrifugal water pump | IS80-60-160 | 1 | 5.5 | 615 | 615 | |
22 | Water jet pump | SPB120 | 1 | 462 | 462 | ||
23 | Distribution box and elec wires | 2000 | 2000 | ||||
24 | Installation material | 3077 | 3077 | ||||
25 | Installation and commissioning | 0.00 | 0 | Additional calculation | |||
26 | Heat preservation for paint | 1538 | 1538 | ||||
27 | total | 48.9 | 39615 |
Refined sunflower oil index
moisture and volatile matter(%):≤0.05
insoluble impurity(%) :≤0.05
acid value(mg/g) :≤0.20
peroxide value(mmol/kg) :≤5
residual solvent content in oil: no
no smell ,good taste
smoking point: ≥215 degree
Advantage of us :
1.high oil yield,obvious economic benifit
2.low residual in the dry meal
3.improving the quality of the dry meal
4.low processing ,high labol productivity
If you need ,please cantact me: