Specifications
1) save labours2) effective
3) with CE certificate
4) Good performance
5)High quality
oatmeal sterilizer
Main parameters
Power Supply: 380V±10% 50HZ±1% three-phase five-wire
Microwave output frequency:2450±50MHz
Microwave input apparent power:≤84KVA
Microwave output power:≥60KW
Microwave power adjustment range:0-60KW(adjustable)
Ambient temperature: -5-40°C
Relative humidity: 80%, Surrounding environment:no corrosive gas, conductive dust and explosive gas.
Overall dimension(L*W*H):about 12940*1440*1750 mm
Transmission speed: 0-10 m/min(adjustable)
HeigLD of the inlet and outlet : 60 mm(can design according to customers' requirements)
Microwave leak:accord with a country GB10436-89 standards(5 mw^2)
Model list
model | MODEL | (KVA)RATED INPUT | (KW)MICROWAVE OUTPUT | dehydration(kg/h) | (kg/h) sterilization | L*W*H(mm) |
JN-6 | 6kw | 8.4kw | 6kw | 6 | 30kg/h | 5850*820*1750 |
JN-8 | 8kw | 11.2kw | 8kw | 8 | 40kg/h | 5850*820*1750 |
JN-10 | 10kw | 14kw | 10kw | 10 | 60kg/h | 5850*820*1750 |
JN-12 | 12kw | 16.8kw | 12kw | 12 | 100kg/h | 7200*820*1750 |
JN-15 | 15kw | 21kw | 15kw | 15 | 150kg/h | 8300*820*1750 |
JN-18 | 18kw | 25kw | 18kw | 18 | 180kg/h | 8300*820*1750 |
JN-20 | 20kw | 28kw | 20kw | 20 | 250kg/h | 9550*820*1750 |
JN-25 | 25kw | 36kw | 25kw | 25 | 320kg/h | 9550*820*1750 |
JN-30 | 30kw | 42kw | 30kw | 30 | 360kg/h | 10680*820*1750 |
JN-35 | 35kw | 50kw | 35kw | 35 | 420kg/h | 10680*820*1750 |
JN-40 | 40kw | 56kw | 40kw | 40 | 520kg/h | 10680*1440*1750 |
JN-45 | 45kw | 63kw | 45kw | 45 | 540kg/h | 10680*1440*1750 |
JN-50 | 50kw | 70kw | 50kw | 50 | 700kg/h | 11810*1440*1750 |
JN-60 | 60kw | 84kw | 60kw | 60 | 840kg/h | 12940*1440*1750 |
JN-70 | 70kw | 98kw | 70kw | 70 | 980kg/h | 14070*1440*1750 |
JN-75 | 75kw | 105kw | 75kw | 75 | 1050kg/h | 15200*1440*1750 |
JN-80 | 80kw | 112kw | 80kw | 80 | 1120kg/h | 15200*1600*1750 |
JN-100 | 100kw | 140kw | 100kw | 100 | 1400kg/h | 15200*1660*1750 |
JN-120 | 120kw | 168kw | 120kw | 120 | 1680kg/h | 17460*1660*1750 |
JN-150 | 150kw | 210kw | 150kw | 150 | 2100kg/h | 20850*1750*1750 |
the other model design according to customer's need |
we can according to your requirement design the machine,further details ,please feel free to contact me .