peanut harvest machine /mini harvest machine / small agriculature harvest machine
this is a gear drive min harvest machine , sutiable for home , small farm use .
it can apply to peanut , potato , and other root vegetable .
for working deepth can be adjustable . for the broken rate is very low . easy operate . it is a good helper for farmer .
machine detial as follow :
Model | 4U—600A | 4U--600 | 4U—600B | 4UZ-600(4UZ -1) | 4U—1300 | 4U—1300B | 4U--1650 |
Working row | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Working mode | casting | casting | Stacking and automatic discharging | Vibration spread | Casting | Self-loading | Self-loading |
working width | 60cm | 60cm | 60cm | 60cm | 130cm | 130cm | 165cm |
Working Efficiency | 3--5(mu/hr) | 5--8(mu/hr) | 8--15(mu/hr) | ||||
Net weight | 100kgs | 180kgs | 200kgs | 160kgs | 700kgs | 800kgs | 1200kgs |
Matched tractor | walking tractor | 4 wheeled tractor | |||||
Matching power | 8—15HP | 22--35HP | 22--35HP | 22--35HP | 35--80HP | 50--80HP | 70--120HP |
Working depth | 20cm | 25cm | 25cm | 25cm | 25cm | 25cm | 25cm |
Exposing rate | ≥96% | ||||||
Breakage rate | ≤2% | ||||||
PTO speed | 1000rpm | 560/1250rpm | 560/1250rpm | 560/1250rpm | 560rpm | 560rpm | 560rpm |
Overall dimension(mm) | 900*700*700 | 1800*1000*980 | 2400*900*900 | 1200*1000*750 | 2300*1800*1000 | 2800*3200*3100 | 3300*3900*3100 |
Packing size(mm) | 1150*1000*800/2 | 1650*850*750/2 | 1650*850*750/2 | 1100*1200*980/2 | 2100*1600*700/2 | 2600*2100*1000/1 | 2600*2100*1000/1 |
for peanut harvest machine photo as follow :
if you are interested in our peanut harvest machine , wecome send inquire to us :