Hot sale screw oil press for seed
Raw material
Parameters of Sunflower Oil Press Machine
Steam consumption |
450KG/T oil |
Electric consumption |
28Kwh/T oil |
Phosphoric acid |
2~3 kg/T oil |
Circulating water cooling water yield |
150m³/H
|
Bleaching earth consumption |
5~50Kg/T oil |
Waste bleaching earth oil content |
|
Deodorization loss consumption |
≤0.5% |
Technical parameters specification of home oil machine:
Model | 6YL-80 | 6YL-100 | 6YL-120 | 6YL-130 | 6YL-160 |
Screw speed | 30-45r/min | 30-40 r/min | 30-40 r/min | 28-40 r/min | 28-40 r/min |
gear ratio | 14/42x19/57=1:6.63 | 15/40x15/55=1:9.78 | 15/34x15/55=1:9.59 | 15/38x19/48=1:7.38 | 15/38x15/52=1:8.78 |
Dimension | 1650x1150x1750 | 1950x1300x1900 | 2050x1350x2000 | 2200x1600x2150 | 2500x1600x2500 |
Productivity | 80-150kg/h | 150-250kg/h | 200-300kg/h | 250-400kg/h | 450-600kg/h |
Power | Y160L-6-5.5KW | Y160M-6-7.5KW | Y160L-6-11KW | Y180L-6-15KW | Y200L-6-18.5KW |
Vacuum pump | Y90S-4-0.55KW | Y90S-4-1.1KW | Y100L1-4-1.5KW | Y100L1-4-2.2KW | Y100L1-4-2.2KW |
Heater | 2KW | 3KW | 3.3KW | 3.8KW |
4KW |