specifications
1. W Series Mixer machinery2.Model:W
3.One time mixing:6-15min
Model | Total volumn(m3) | Capacity(kg/time) | Mixing time(min) | |
W-180 | 0.18 | 40 | 6-15 | |
W-300 | 0.3 | 60 | 6-15 | |
W-500 | 0.5 | 100 | 6-15 | |
W-1000 | 1.0 | 200 | 6-15 | |
W-1500 | 1.5 | 300 | 6-15 | |
W-2000 | 2.0 | 400 | 6-15 | |
W-2500 | 2.5 | 500 | 6-15 | |
W-3000 | 3.0 | 600 | 6-15 | |
W-4000 | 4.0 | 800 | 6-15 | |
Barrel speed(rpm) | Power(Kw) | Overall size(L×W×H) | Height(mm) | Weight(kg) |
12 | 1.1 | 1400×800×0 | 0 | 280 |
12 | 1.5 | 5×800×0 | 0 | 310 |
12 | 2.2 | 1910×800×1940 | 1950 | 550 |
12 | 4 | 2765×1500×2370 | 2460 | 810 |
12 | 4 | 2960×1500×2480 | 2540 | 980 |
12 | 7.5 | 3160×1900×3500 | 3590 | 1500 |
12 | 7.5 | 33×1900×3560 | 3650 | 2150 |
7.8 | 7.5 | 4450×2200×3600 | 3700 | 2500 |
7.8 | 11 | 4750×2500×3680 | 3730 | 3200 |
Whats App:18036872735
Viber:18036872735