Chestnut ,grains,nuts and seeds microwave machine
Overview:
Condition:New |
|
Brand Name:LT |
Model Number:LT-12KW |
|
|
|
|
Dimension(L*W*H):Depend on specific machines. |
|
Warranty:1year | After-sales Service Provided: Engineers available to service machinery overseas |
Product Name:Microwave puffe machine | Function:dehydration,sterilization,drying | Power Source:Electric |
Usage:chemical, industry, food, agriculture, medicine, and so on. | Output:Up to customer's requirement | Controlling Mode:Digital Timer Control |
Color:Up to customer's requirement | Size:Up to customer's requirement | Housing Material:Stainless Steel |
I. Products List of Gas Roaster Oven
We supply the following models:
Model | LT-12KW | LT-30KW | LT-50KW | LT-80KW | LT-100KW |
Microwave Frequency | 2450/915Mhz | 2450/915Mhz | 2450/915Mhz | 2450/915Mhz | 2450/915Mhz |
Output Power | 12KW | 30KW | 50KW | 80KW | 100KW |
Runnning Speed | 0-5m/min(adjustable) | 0-5m/min(adjustable) | 0-5m/min(adjustable) | 0-5m/min(adjustable) | 0-5m/min(adjustable) |
Leakage Value | ≤National standard3mw/cm² | ≤National standard3mw/cm² | ≤National standard3mw/cm² | ≤National standard3mw/cm² | ≤National standard3mw/cm² |
Dimension | 7000×840×1800mm | 10500×840×1800mm | 12500×1200×1800mm | 15000×1400×1800mm | 15000×1400×1800mm |
Dehydration Capacity | 0.8-1.0/kg/kw·hr | 0.8-1.0/kg/kw·hr | 0.8-1.0/kg/kw·hr | 0.8-1.0/kg/kw·hr | 0.8-1.0/kg/kw·hr |
Sterilization Capacity | 120-150kg/hr | 300-400kg/hr | 500-600kg/hr | 800-100kg/hr | ≥10000kgs/hr |
- Packaging Details
-
1.Standard Export Wooden Cases.
2.Wooden Pallet.
3.Customized for wood microwave dryer
Delivery Time
25 - 40 working days.
Schematic:
Machine display:
Sample:
VI. Pictures of Our factory